Fully furnished office suite available immediately within a great cost effective office building in Etobicoke. Great opportunity to lease, conveniently located close to many major highways, Pearson Airport and great amenities.
| MLS # | W13591840 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | COLLIERS | W13591840 336803 |
| SQ Feet | 1,788 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 20.11 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 1C8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 1C8) | |
Price: $12 low | high Med: $12 sqft: 1,788 low | high Med: 1,756 $ / sqft: $0 low | high Med: $0 On site: 106 low | high Med: 252 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 1C8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 1C8) | |
Price: $12 low | high Med: $12 sqft: 1,788 low | high Med: 1,756 $ / sqft: $0 low | high Med: $0 On site: 106 low | high Med: 252 | |