*(Former Restaurant)* Prime End Cap Retail Space With High Profile Corner Exposure * Functional Layout * Double Front Entry Doors With Convenient Vestibule * Rear Loading Doors * Premium Size Store Front * Abundance Of Natural Light * Prominent Store Front Signage * Busy Plaza Anchored With No Frills, TD Bank, Swiss Chalet, A & W, Subway Popeye's, Dental Medical, Pharmacy, Optical, Service Ontario, Imagine Cinema And More * Strategically Located Between 2 Signalized Intersections In A Well Established Neighbourhood * High Pedestrian And Vehicular Traffic * Multiple Ingress And Egress From Surrounding Streets.
| MLS # | N13562144 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 121 |
| Listing Provided By | RE/MAX PREMIER INC. | N13562144 043900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 3,958 |
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 14.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 3E3 |
| Area | Devonsleigh |
| Listing VS Median (in L4C 3E3) | |
Price: $28 low | high Med: $15 sqft: 3,958 low | high Med: 4,652 $ / sqft: $0 low | high Med: $0 On site: 121 low | high Med: 251 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 3E3 |
| Area | Devonsleigh |
| Listing VS Median (in L4C 3E3) | |
Price: $28 low | high Med: $15 sqft: 3,958 low | high Med: 4,652 $ / sqft: $0 low | high Med: $0 On site: 121 low | high Med: 251 | |