Major Commercial Leasing Opportunity! Rare chance to secure large quality renovated commercial space in an established neighborhood corner-location plaza. Options ranging from 1 to 4 units at highly competitive rental rate! Convenience from curb-side bus stop and nearby school. Major 27k Multi-Million Police Facility Planned minutes away! Upcoming Harbor Redevelopment & Harbor High Density Condos only 700m away! This is a diamond in the rough primed for great long term growth and upside. 4 units available for up to 4722 SQFT total rentable area - units are divisible subject to negotiation.
| MLS # | E13568762 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | Royal LePage Frank Real Estate | E13568762 522702 |
| SQ Feet | 2,772 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 5L8 |
| Area | Lakeview |
| Listing VS Median (in L1H 5L8) | |
Price: $13 low | high Med: $13 sqft: 2,772 low | high Med: 2,772 $ / sqft: $0 low | high Med: $0 On site: 112 low | high Med: 112 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 5L8 |
| Area | Lakeview |
| Listing VS Median (in L1H 5L8) | |
Price: $13 low | high Med: $13 sqft: 2,772 low | high Med: 2,772 $ / sqft: $0 low | high Med: $0 On site: 112 low | high Med: 112 | |