Large 25 store plaza with 2 banks and Dollarama, next to Metro grocery in the mid part of plaza, this unit can handle many retail, searching for general retail, no day care, no hair, no nails -- NO cannabis, NO grocery, part of tmi -- gross rent $8000 /mth , Cam is $8.00 psf and Taxes are $9 psf = $17 per sq ft.1820 sq ft
| MLS # | W12963200 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | ROYAL LEPAGE WEST REALTY GROUP LTD. | W12963200 597500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,820 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 17 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Mid Plaza Retail |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W09 |
| Postal Code | M9P 3B6 |
| Area | Willowridge Martingrove Richview |
| Listing VS Median (in M9P 3B6) | |
Price: $37 low | high Med: $37 sqft: 1,820 low | high Med: 1,820 $ / sqft: $0 low | high Med: $0 On site: 212 low | high Med: 212 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W09 |
| Postal Code | M9P 3B6 |
| Area | Willowridge Martingrove Richview |
| Listing VS Median (in M9P 3B6) | |
Price: $37 low | high Med: $37 sqft: 1,820 low | high Med: 1,820 $ / sqft: $0 low | high Med: $0 On site: 212 low | high Med: 212 | |