Stunning corner detached home in the sought-after Minto Brookline community! Offering approximately 2,390 sq. ft. of thoughtfully designed living space (as per builder's plan), this bright and spacious home features 4 bedrooms, a main-floor den, 3 bathrooms, and a double-car garage.The sun-filled main level boasts 9-ft ceilings and hardwood flooring throughout. The open-concept kitchen flows seamlessly into the breakfast area, while the spacious dining and great rooms are highlighted by large windows and a cozy gas fireplace-perfect for everyday living and entertaining. A versatile main-floor den provides an ideal space for a home office or study.Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a walk-in closet and a luxurious 5-piece ensuite. A convenient second-floor laundry room adds to the home's functionality.Ideally located just minutes from Kanata's High Tech Park, schools, parks, shopping, and everyday amenities. Photos were taken prior to the current tenant's occupancy. Available December 1st.
| MLS # | X13852292 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13852292 493500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2W 0K7 |
| Area | 9008 Kanata Morgan's Grant | South March |
| Listing VS Median (in K2W 0K7) | |
Price: $3,200 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Kanata |
| Postal Code | K2W 0K7 |
| Area | 9008 Kanata Morgan's Grant | South March |
| Listing VS Median (in K2W 0K7) | |
Price: $3,200 low | high Med: $0 On site: 40 low | high Med: | |