Busy And Great Exposure Plaza Located At The South West Corner Of Finch Avenue West And Jane Street, 706 Square Feet Unit On The 2nd Floor Of Plaza. Immediate Occupancy, Ready For Professional Office On Retail Use, TTC At All 4 Corners Of Intersection, Finch West LRT And 1 Bus To Finch West Subway Station, Minutes To Hiway 400 & 401, Surrounded By Many Shops And Restaurants, Jian King (Kien Hung) Chinese Supermarket, Pho Con Bo Vietnamese Restaurant, Pizza Hut, KFC, Subway And Many Many More, An Estimated Of $3.40 Fee For Utilities Per Square Foot In Addition To The Monthly Rent Amount.
| MLS # | W14141194 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | W14141194 094300 |
| SQ Feet | 706 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2V3 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 2V3) | |
Price: $1,471 low | high Med: $3 sqft: 706 low | high Med: 890 $ / sqft: $2 low | high Med: $0 On site: 14 low | high Med: 189 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2V3 |
| Area | Glenfield Jane Heights |
| Listing VS Median (in M3N 2V3) | |
Price: $1,471 low | high Med: $3 sqft: 706 low | high Med: 890 $ / sqft: $2 low | high Med: $0 On site: 14 low | high Med: 189 | |