Separate Entrance Unit with Backyard and your Private Deck! Utilities all inclusive and High Speed Internet. Walk distance to lake, all amenities, don't miss it.
| MLS # | W13823018 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY SPECIALISTS INC | W13823018 408200 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Basement, Shared |
| Furnished | Partially |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1E1 |
| Area | Mimico |
| Listing VS Median (in M8V 1E1) | |
Price: $1,950 low | high Med: $0 On site: 46 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 1E1 |
| Area | Mimico |
| Listing VS Median (in M8V 1E1) | |
Price: $1,950 low | high Med: $0 On site: 46 low | high Med: | |