Stunning waterfront home for rent. Completely renovated historic church with 2+ bedrooms, one bathroom, tons of parking. Lake front for the absolute best views. Front and rear decks. Finished lower level for tons of living space. Can be offered as furnished.
| MLS # | 40867627 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1903 |
| Days On Site | 41 |
| Listing Provided By | Royal LePage State Realty Inc. | Cc Alexander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,450 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.19 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Satellite Dish, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Laundry Features | In-Suite |
| Lot Features | Rural, Irregular Lot, Beach, Campground, Near Golf Course |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Waterfront Features | Lake, Direct Waterfront, Water Access Deeded, Beach Front, Boat Access - Parking Deeded, Seawall, Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Fibre Optics, Garbage/Sanitary Collection, Recycling Pickup |
|---|---|
| Sewer | Holding Tank |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Lowbanks |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| School District | Dunnville Secondary; Lakeshore C |
| Elementary School | Thompson Creek; Mapleview Elemen |
| High School | Dunnville Secondary; Lakeshore C |
| Listing VS Median (in 601 Moulton) | |
Price: $2,975 low | high Med: $581,700 sqft: 3,450 low | high Med: 1,392 $ / sqft: $1 low | high Med: $422 On site: 41 low | high Med: 67.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Lowbanks |
| Postal Code | N0A 1K0 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| School District | Dunnville Secondary; Lakeshore C |
| Elementary School | Thompson Creek; Mapleview Elemen |
| High School | Dunnville Secondary; Lakeshore C |
| Listing VS Median (in 601 Moulton) | |
Price: $2,975 low | high Med: $581,700 sqft: 3,450 low | high Med: 1,392 $ / sqft: $1 low | high Med: $422 On site: 41 low | high Med: 67.5 | |