Prime retail storefront adjacent to Avenue Station, located in vibrant retail area servicing Forest Hill and the surrounding areas. Main floor consists of 2,223 Sq. Ft. plus 618 Sq. Ft. on 2nd Floor. Long lease available. Basement is included.
| MLS # | C12948070 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 223 |
| Listing Provided By | INTERCITY REALTY INC. | C12948070 252001 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,841 |
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 62263.73 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PLAN M380 PT LOTS 2 AND 3 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 2,841 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 223 low | high Med: 146 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 2,841 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 223 low | high Med: 146 | |