Prime large retail space with full basement, formerly used as restaurants and retail, double frontage, long lease available. Abutting new "Avenue Station". Servicing Forest Hill and surrounding area. Space being rented "As Is".
| MLS # | C12948076 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 223 |
| Listing Provided By | INTERCITY REALTY INC. | C12948076 252001 |
| SQ Feet | 4,810 |
|---|---|
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 73512.67 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 4,810 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 223 low | high Med: 146 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 4,810 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 223 low | high Med: 146 | |