New ListingApprox. 19,185 sq ft industrial/warehouse unit (Unit 10B) at 4500 Dixie Rd, Mississauga, near Dixie Rd and Eglinton Ave E. Four truck-level loading docks, clear heights of approx. 14'3" to 14'7", front office area with washrooms and air conditioning. Suitable for warehouse, retail and other permitted uses. Available March 1, 2027. Tenants to conduct their own due diligence on permitted uses.
| MLS # | W14145960 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | BLUETICK REALTY INC. | W14145960 418100 |
| SQ Feet | 19,190 |
|---|---|
| Acreage | 0.44 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 7 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1V7 |
| Area | Northeast |
| Listing VS Median (in L4W 1V7) | |
Price: $20 low | high Med: $20 sqft: 19,190 low | high Med: 19,190 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 1V7 |
| Area | Northeast |
| Listing VS Median (in L4W 1V7) | |
Price: $20 low | high Med: $20 sqft: 19,190 low | high Med: 19,190 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |