Beautiful Recently Renovated flex Industrial/Office Space. Freestanding building with 2 drive-in shipping doors. Mostly open concept with few offices, kitchen, and updated washrooms. 40 surface parking spaces. Ability to add more drive-in doors. Conveniently located near major highways.
| MLS # | W13594748 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | LENNARD COMMERCIAL REALTY | W13594748 063403 |
| SQ Feet | 16,730 |
|---|---|
| Acreage | 0.38 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.67 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1R5 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1R5) | |
Price: $19 low | high Med: $19 sqft: 16,730 low | high Med: 16,730 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1R5 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1R5) | |
Price: $19 low | high Med: $19 sqft: 16,730 low | high Med: 16,730 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |