Open column free studio/office, with wood floor and large industrial windows facing east and south..kitchenette and 2 piece washroom Rate is plus $2.00 gas and hydro and HST
| MLS # | C12992866 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 216 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C12992866 329400 |
| SQ Feet | 1,533 |
|---|---|
| Acreage | 0.04 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1C5 |
| Area | Niagara |
| Listing VS Median (in M6J 1C5) | |
Price: $35 low | high Med: $35 sqft: 1,533 low | high Med: 1,533 $ / sqft: $0 low | high Med: $0 On site: 216 low | high Med: 216 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1C5 |
| Area | Niagara |
| Listing VS Median (in M6J 1C5) | |
Price: $35 low | high Med: $35 sqft: 1,533 low | high Med: 1,533 $ / sqft: $0 low | high Med: $0 On site: 216 low | high Med: 216 | |