Utilities included in this fabulous lower unit. Bright 1 BR plus Den offering high ceilings, laminate flooring throughout, open riser staircase, mud room, in suite laundry, large egress windows, one parking spot. All plumbing, electrical, HVAC, insulation recently finished, great looking unit! Located steps to a bus route and in a great neighbourhood with easy highway access, close to all amenities and a quick drive to all of the attractions that the Falls has to offer. Shared use of backyard and snow removal responsibilities with main floor tenant.
| MLS # | 40874195 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 15 |
| Listing Provided By | Royal LePage State Realty Inc. | E. Martin Mazza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 2W2 |
| Area | Niagara Falls |
| Subarea | 217 Arad | Fallsview |
| Community Name | 217 Arad/Fallsview |
| Listing VS Median (in 217 Arad/Fallsview) | |
Price: $1,450 low | high Med: $480,000 sqft: 900 low | high Med: 826 $ / sqft: $2 low | high Med: $582 On site: 15 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 2W2 |
| Area | Niagara Falls |
| Subarea | 217 Arad | Fallsview |
| Community Name | 217 Arad/Fallsview |
| Listing VS Median (in 217 Arad/Fallsview) | |
Price: $1,450 low | high Med: $480,000 sqft: 900 low | high Med: 826 $ / sqft: $2 low | high Med: $582 On site: 15 low | high Med: 5 | |