Stunning 2-Bed, 2-Bath Condo at Marbella! Modern 964 sq. ft. unit featuring a luxury Nobilia kitchen with quartz counters, premium Liebherr & AEG appliances, stylish finishes, and underground parking. Enjoy exceptional amenities including gym/yoga room, party room, patio, EV chargers, car wash and pet wash. Conveniently located near the hospital, Costco, shopping, dining, trails and major highways. Move-in ready-don't miss it!
| MLS # | X13805292 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Price Change |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | NEW AGE REAL ESTATE GROUP INC. | X13805292 379800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Built-In Oven, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Furnished |
| Roof | Flat |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $2,400 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $2,400 low | high Med: $0 On site: 53 low | high Med: | |