Experience luxury living in this stunning top-floor penthouse, boasting a spacious 1,717 square feet open-concept layout designed for both comfort and entertaining. Soaring 10-foot floor-to-ceiling windows offer breathtaking panoramic views of the golf course and lush greenery. Thoughtfully designed, the layout ensures all bedrooms are tucked away from the main living areas for added privacy. Step outside onto the expansive 456 square foot balcony, accessible from all three bedrooms, the kitchen, and the living area; perfect for entertaining or enjoying peaceful mornings. This exceptional unit includes two underground parking spaces and a private storage locker.The building offers an array of premium amenities, including a bright and spacious gym, yoga studio, and a stylish party room on the second floor. Pool, hot tub, and sauna provide a spa-like retreat, with private access from the second floor. Additional highlights include concierge services, upgraded cabinetry, and Fibre internet. The pet-friendly community is surrounded by scenic trails, making it perfect for nature lovers. An unparalleled blend of luxury, convenience, and lifestyle awaits. Base rent plus plus utilities.
| MLS # | X13789366 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13789366 344729 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | Golf Course |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | Lighting, Year Round Living |
|---|---|
| Roof | Asphalt Rolled |
| View | Golf Course |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Tandem |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0A8 |
| Area | 220 Oldfield |
| Listing VS Median (in L2G 0A8) | |
Price: $4,200 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0A8 |
| Area | 220 Oldfield |
| Listing VS Median (in L2G 0A8) | |
Price: $4,200 low | high Med: $0 On site: 60 low | high Med: | |