Value privacy? Nature? Are you a hunter? Discover the freedom, privacy and recreational possibilities of approximately 200 acres of beautifully treed wilderness. Offering an exceptional opportunity for hunters, outdoor enthusiasts and anyone looking to enjoy their own private off grid retreat! Tucked away on an unopened road allowance accessible by truck, SUV or snowmobile, this expansive property provides the kind of seclusion (yet conveniently close to town for forgotten or last minute supplies) that is increasingly difficult to find. A well built cabin, detached double car garage, private beaver pond, established trails, a diverse forested mix of softwood and hardwood, and wetlands complete this outdoor oasis. Pride of ownership is evident in this well built cabin which powered by solar and propane. A detached oversized garage to house your toys, tools and vehicles. Additionally a this property is partially generator powered! Whether your vision is a private hunting camp, weekend escape, off-grid recreational retreat or simply a place where you can relax and take in nature, this property offers a genuine appeal. **Aerial images may include some of the bordering properties. **Please do not visit property without a representative present.
| MLS # | X13822276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Professionals North | X13822276 549100 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | None |
| Property View | Forest, Hills, Trees, Woods |
| Interior Features | None, Generator - Partial |
|---|---|
| Heat Source | Wood |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Topography | Hilly, Wetlands, Wooded/Treed |
| View | Forest, Hills, Trees/Woods |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Other |
|---|
| Tax Annual Amount | 649 |
|---|---|
| Tax Assessed Value | 62000 |
| Tax Legal Description | Con 6, Lot 16 PCL1154655 & Con 6 lot 17 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McMurrich/Monteith |
| Postal Code | P1H 2J2 |
| Area | McMurrich |
| Listing VS Median (in P1H 2J2) | |
Price: $539,000 low | high Med: $1,644,500 On site: 44 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McMurrich/Monteith |
| Postal Code | P1H 2J2 |
| Area | McMurrich |
| Listing VS Median (in P1H 2J2) | |
Price: $539,000 low | high Med: $1,644,500 On site: 44 low | high Med: 86 | |