2 Restaurants In 1 - Ideal situation is a Sit Down Area and Take Away Area - both with their own entrances. This is a Well Established Indian/Pakistani Restaurant with tremendous potential!! High Density Area - Lots Of Condos/Apts/Businesses. Established Restaurant - Sales At Appx 40K/Mo And Phenomenal growth potential for Owner Operator. Lease to Sep 2031, + option, Current Rent At $5819 + Tmi + Hst. Business Name Is A Long Established Name And Is Negotiable. Motivated Seller!! Walk To Fairview Mall, Don Mills Subway And At The Intersection Of Dvp/404/401. Motivated Seller
| MLS # | C13577630 |
|---|---|
| Listing Type | For Sale |
| Building Name | Iqbal Kebab and Sweets |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 117 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13577630 063000 |
| SQ Feet | 2,054 |
|---|---|
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1P5 |
| Area | Henry Farm |
| Listing VS Median (in M2J 1P5) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $160 low | high Med: $160 On site: 117 low | high Med: 117 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1P5 |
| Area | Henry Farm |
| Listing VS Median (in M2J 1P5) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $160 low | high Med: $160 On site: 117 low | high Med: 117 | |