Direct Indoor Access To Yonge & Sheppard Subway Station! Enjoy Breathtaking, Completely Unobstructed South-Facing Panoramic Views With CN Tower Vistas & Glorious All-Day Natural Light! Premium Upgraded 2 Bed & 2 Bath southeast Corner Unit With A Highly Coveted Split Layout! Completely Move-In Ready With Brand-New Engineered Hardwood Flooring, Fresh Neutral Paint, & Modern Fixtures Throughout. Iconic Emerald Park Condos. Soaring 9' Ceilings With Expansive Floor-To-Ceiling Windows. Stylish Open Kitchen Boasts Granite Countertops, S/S Appliances, & A Massive Centre Island Perfect For Entertaining. Versatile Open Den Easily Converts To A Private Home Office Or Guest Space. Walk Out To Your Private Balcony. Unbeatable Convenience With Retail Shops, Food Court, LCBO, & Supermarket Directly Inside The Building. Steps To Whole Foods & Dining. Mins To Hwy 401 & GO Transit. World-Class Amenities: Indoor Pool, Gym, Sauna, 24/7 Concierge. Includes 1 Parking & 1 Locker. A Sun-Filled Luxury Urban Dream!
| MLS # | C13818726 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $801 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | C13818726 013400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Panoramic |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Panoramic |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4212.54 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0H4 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0H4) | |
Price: $688,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 0H4 |
| Area | Lansing Westgate |
| Listing VS Median (in M2N 0H4) | |
Price: $688,000 low | high Med: $0 On site: 51 low | high Med: | |