This extremely spacious family home located in the heart of Fergus features two levels plus a loft, and includes 5 bedrooms and 5 bathrooms. A tastefully landscaped property with 50 foot frontage, it offers an amazing view from the upper front balcony, and includes an attached double car garage and parking for 4 cars, as well as a basement walkout. There are many neighbourhood amenities including a hospital, church, parks, trails and playgrounds plus 4 public schools, 3 Catholic schools and 2 private schools.
| MLS # | X13764436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | REAL ESTATE HOMEWARD | X13764436 083900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Park, Greenbelt |
| Interior Features | Auto Garage Door Remote, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Park/Greenbelt |
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6957 |
|---|---|
| Tax Legal Description | Lot 263, Plan 61M245 subject to an easement for entry as in WC726505 subject to an easement for entry as in WC728474 Township of Centre Wellington |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W3 |
| Area | Fergus |
| Listing VS Median (in N1M 2W3) | |
Price: $989,000 low | high Med: $99,999 On site: 59 low | high Med: 297 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W3 |
| Area | Fergus |
| Listing VS Median (in N1M 2W3) | |
Price: $989,000 low | high Med: $99,999 On site: 59 low | high Med: 297 | |