Welcome to this beautifully maintained 2-storey semi-detached home set on a premium ravine lot in one of Hamilton Mountain's most sought-after, family-friendly neighbourhoods. Offering 3 spacious bedrooms and 2.5 bathrooms - including a private primary ensuite plus a convenient main floor 2-piece - and parking for 5 vehicles with a 1-car garage and rare 4-car driveway, this move-in-ready home is an outstanding opportunity for first-time home buyers, growing families, and investors alike. Featuring hardwood flooring, stainless steel appliances, and central vacuum, the bright dining area walks out to a private backyard backing onto greenspace - a rare setting for family gatherings, summer BBQs, or quiet mornings outdoors. The unspoiled basement offers excellent potential to finish to your own taste and add long-term value. Just steps from Dr. William Bethune Park and Ryckmans Park, and minutes to big box stores, grocery shopping, malls, Mohawk College, restaurants, entertainment, and transit. Turn-key living, premium lot, and room to grow - this one checks all the boxes. A wonderful place to call home!
| MLS # | X13763250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX PRESIDENT REALTY | X13763250 156700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5600 |
|---|---|
| Tax Legal Description | PART LOT 19 PLAN 62M1284 PART 119, 62R22009; SUBJECT TO AN EASEMENT IN GROSS AS IN WE1593617; SUBJECT TO AN EASEMENT IN GROSS AS IN WE1599034; SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE1651441; CITY OF HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 0J8 |
| Area | Ryckmans |
| Listing VS Median (in L9B 0J8) | |
Price: $824,870 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 0J8 |
| Area | Ryckmans |
| Listing VS Median (in L9B 0J8) | |
Price: $824,870 low | high Med: $0 On site: 62 low | high Med: | |