Welcome to this absolute showstopper! This beautifully renovated unit has been upgraded from top to bottom with no detail overlooked. Enjoy sleek laminate floors throughout and a stylish kitchen featuring quartz countertops, modern backsplash, and stainless steel appliances. The open-concept living, dining, and kitchen areas are enhanced with pot lights and smooth ceilings, creating a bright, contemporary feel.The unit offers two spacious bedrooms, including a primary with a generous closet. The updated bathroom feels straight out of a home décor magazine with modern finishes and upgraded tiles, tub, vanity, and toilet.Step outside to your large private terrace-perfect for relaxing, BBQs, and entertaining family and friends.Located just a short walk to the lake and close to parks, shops, restaurants, amenities, and everything King St. W and Liberty Village have to offer. Plus, enjoy a quick and easy commute to the downtown core. This truly is the balance between downtown living but yet homey and peaceful - it doesn't get better than this. All utilities included in maintenance fees. Please note - living room space has been tturned into a 3rd bedroom - can remain as so or changed back to an open space before closing.
| MLS # | C13819092 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $567 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | SUTTON GROUP - SUMMIT REALTY INC. | C13819092 686501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | None |
| Interior Features | Carpet Free, On Demand Water Heater, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Porch Enclosed |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2760 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6K 0A1 |
| Area | Niagara |
| Listing VS Median (in M6K 0A1) | |
Price: $599,999 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6K 0A1 |
| Area | Niagara |
| Listing VS Median (in M6K 0A1) | |
Price: $599,999 low | high Med: $0 On site: 42 low | high Med: | |