Looking to downsize or retire in the perfect neighbourhood? Here's an easy to maintain 2 bedroom bungalow with a spacious open concept Living Room/Kitchen. Kitchen has oak cabinetry and perfect sized eat-in area, living room has an electric fireplace and a walk-out to front yard. Awesome garage conversion Family Room is 12 & 1/2' x 22 feet and can be used as a potential in-law suite or versatile auxiliary space which can be repurposed with your imagination. This spacious room also has a walk-out to a deck and gas fireplace which is primarily used to heat the entire house. Instead of backing onto adjacent houses, you can enjoy the breathtaking views of the wooded/treed area and become one with nature and wildlife. This property is within walking distance of Naylor's Wetlands and the trails it has to offer, a restaurant at the corner, most amenities, park with walking trails along Crowe River and occasional live entertainment. If you're a fishing enthusiast, it's a 5 minute drive to Mag's Landing where you can drop your boat at the boat launch and access Crowe Lake and the Sandbar. Available for immediate/flexible possession.
| MLS # | X14158388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Royal LePage ProAlliance Realty | X14158388 179012 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.20 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Slab |
| Topography | Flat, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2002.82 |
|---|---|
| Tax Legal Description | PCL 1-1 SEC M69 SRO; LT 1 PL M69 MARMORA; MARMORA & LAKE; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $349,900 low | high Med: $479,000 On site: 11 low | high Med: 99.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $349,900 low | high Med: $479,000 On site: 11 low | high Med: 99.5 | |