Welcome to Minto Southshore! This 1,209 sq ft upper two-level stacked townhome offers 2 bedrooms, 2.5 bathrooms and an open concept living, dining and kitchen area with 9' ceilings. The upgraded kitchen features granite counters, a breakfast bar, stainless steel appliances and pot lights, and the living room open to a balcony to extend your space and enjoyment. The primary bedroom is a private retreat with an ensuite bathroom and a second balcony of its own. Freshly painted throughout with brand-new carpet (Sept 2026), the home is ready for you to move in. Easy living is built in with top floor laundry and condo managed lawncare and snow removal and one underground parking space. The Minto Southshore development holds both LEED (Gold) and Toronto Green Standard (Tier 2) certifications, built with sustainable design and energy efficiency in mind. Located in a quiet neighbourhood near parks and trails, it's a short stroll to the village of Long Branch for restaurants, cafés and shops. Commuting downtown is easy with quick access to the QEW and Gardiner, and nearby Long Branch GO Station and TTC services.
| MLS # | W13820390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Minto Southshore |
| HOA Dues | $524 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13820390 495300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Exterior Features | Deck, Landscaped, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick Veneer |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3468.2 |
|---|---|
| Tax Assessed Value | 452000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 0B9 |
| Area | Long Branch |
| Listing VS Median (in M8V 0B9) | |
Price: $680,000 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 0B9 |
| Area | Long Branch |
| Listing VS Median (in M8V 0B9) | |
Price: $680,000 low | high Med: $0 On site: 53 low | high Med: | |