Move- In Ready Semi-Detached Raised Bungalow in Oshawa's Vanier Neighborhood.Welcome to this bright and inviting move-in Semi-Detached Raised Bungalow offering an excellent opportunity for first time buyers, downsizers or even investors. Ideally situated in Oshawa's desirable Vanier neighborhood, this home combines affordability, comfort, convenience and functional living space.The main level features a spacious living room with cozy fireplace, a generous primary bedroom with walk in closet and an inviting eat in Kitchen with ample space for family meals. The Kitchen provides convenient access to backyard making outdoor living and entertaining easily accessible.The finished lower level offers additional living space with two bedrooms and a cozy yet spacious family room featuring a walkout to a large beautiful deck overlooking a ravine, the perfect setting to relax, entertain or even enjoy the peaceful surroundings.Conveniently located within walking distance to University, public transit, shopping, school, parks and numerous amenities, this home offers an ideal blend of location and lifestyle. Affordable, functional and move-in ready. This is an opportunity you won't want to miss. Show with confidence! Lockbox is available for easy access and convenient showings.
| MLS # | E13782480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E13782480 406002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Property View | Trees, Woods, Forest |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | Trees/Woods, Forest |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4600 |
|---|---|
| Tax Legal Description | PCL 79-2, SEC M1149; PT LT 79, PL M1149; PTS 5 & 6, 40R7329 S/T EXPPL238 CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 6Z3 |
| Area | Vanier |
| Listing VS Median (in L1J 6Z3) | |
Price: $559,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 6Z3 |
| Area | Vanier |
| Listing VS Median (in L1J 6Z3) | |
Price: $559,000 low | high Med: $0 On site: 62 low | high Med: | |