Morning Coffee. Evening Wine. Leslieville Living. This turnkey Leslieville gem checks all the boxes. Beautifully renovated and completely move-in ready, this detached 3-bedroom, 3-bathroom home is designed for easy everyday living and effortless entertaining. The open-concept main floor is anchored by a stunning chef's kitchen with high-end appliances, a wine fridge and seamless flow into the living and dining spaces-perfect for hosting family and friends. Upstairs, retreat to the bright and spacious primary bedroom, with room for a king-size bed and a walk-in closet. And there's more: a bonus attic room offers incredible flexibility as a future fourth bedroom, cozy reading nook, creative space or extra storage. The finished basement gives everyone room to spread out, whether it's a hangout for the kids, a cozy media room or a work-from-home space. And then there's the location. Nestled in the heart of Leslieville, you're just steps from some of the neighbourhood's best restaurants and cafés, along with groceries, parks, transit and Riverdale Collegiate Institute. Nothing to do but unpack, pour a glass and enjoy. City living, elevated.
| MLS # | E13753512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | E13753512 063503 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | None |
| Interior Features | Bar Fridge, Carpet Free, On Demand Water Heater, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7865.13 |
|---|---|
| Tax Legal Description | PT LT 21-22 PL 423E TORONTO AS IN CA743926; S/T & T/W CA743926; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 2Y8 |
| Area | South Riverdale |
| Listing VS Median (in M4M 2Y8) | |
Price: $1,629,000 low | high Med: $0 On site: 57 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 2Y8 |
| Area | South Riverdale |
| Listing VS Median (in M4M 2Y8) | |
Price: $1,629,000 low | high Med: $0 On site: 57 low | high Med: | |