Exceptional 3 bedroom farmhouse in Blackstock with a fully finished guest house (kitchen, 3 piece bath, gas fireplace), plus a 4 car detached garage. The main floor opens to a bright family room with hardwood floors and a main floor bedroom. The full bath on this level features a jacuzzi tub. The modern kitchen offers granite counters, a large center island, and stainless appliances, with a walkout to the deck overlooking a serene, private view. Upstairs, generous bedrooms with dormer ceilings add character and space. The finished basement adds a second gas fireplace, a second family room, and plenty of room for storage. Outside, a deep and private lot offers space to breathe. A covered wraparound porch invites you to relax and take in the mature cedars and natural surroundings. A long driveway leads to the 4 car garage and the fully finished guest house, perfect for extended family, guests, or a home business. Enjoy the peaceful, nature filled setting while staying close to everything you need.Minutes from Cartwright Central Public School and Roy E. Carter Memorial Park, close to the Blackstock Fair and Ganaraska Forest trails, about 15 minutes from Port Perry and an hour from Toronto.
| MLS # | E13791590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Energy Real Estate | E13791590 146711 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block, Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4414 |
|---|---|
| Tax Legal Description | LT 14 PL H50082 SCUGOG; PT LT 34-35 PL H50082 SCUGOG PT 2, 40R15654; SCUGOG |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Blackstock |
| Listing VS Median (in L0B 1B0) | |
Price: $715,000 low | high Med: $278,350 On site: 55 low | high Med: 170.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Blackstock |
| Listing VS Median (in L0B 1B0) | |
Price: $715,000 low | high Med: $278,350 On site: 55 low | high Med: 170.5 | |