An exceptional opportunity awaits in one of South Mississauga's most coveted natural settings. Nestled beside the expansive beauty of Erindale Park and situated on a private, tree-lined ravine lot at the end of an exclusive dead-end street, this brand-new Tarion warrantied residence offers over 4,000 sq. ft. of refined living space, plus a walk-up basement with endless possibilities. Enjoy direct access to scenic trails, the Credit River, and acres of protected green space while remaining moments from top-rated schools, amenities, and major commuter routes. This impressive all-brick home features soaring 11-foot ceilings on the main floor that flood the interior with natural light, thoughtfully designed luxury finishes throughout, and a rare 3-car tandem garage. A truly exceptional blend of modern luxury and nature-inspired living.
| MLS # | W13831008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | W13831008 205200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Property View | Forest, Park, Greenbelt, Ridge, Tree |
| Interior Features | Central Vacuum, ERV/HRV, In-Law Capability, In-Law Suite, Rough-In Bath, Separate Hydro Meter, Sump Pump, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| View | Forest, Park/Greenbelt, Ridge, Trees/Woods |
| Construction Materials | Brick Veneer, Stone |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART LOT 6, RANGE 1 SOUTH OF DUNDAS STREET, PART 4, PLAN 43R41535 CITY OF MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 1E8 |
| Area | Erindale |
| Listing VS Median (in L5C 1E8) | |
Price: $3,898,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 1E8 |
| Area | Erindale |
| Listing VS Median (in L5C 1E8) | |
Price: $3,898,000 low | high Med: $0 On site: 40 low | high Med: | |