Welcome to this immaculate Freehold Corner Townhome in the prestigious Union Village community by Minto at Angus Glen! Featuring over $100,000 in thoughtfully selected upgrades, this exceptional home offers the perfect blend of modern luxury, comfort, and functionality. The bright and spacious main floor is enhanced by an abundance of natural light, creating an inviting atmosphere throughout. At the heart of the home, the chef-inspired kitchen showcases an expansive centre island, extended cabinetry, upgraded fixtures, and generous workspace-ideal for everyday living and entertaining. Upstairs, enjoy the added convenience of an upgraded laundry room. LED pot lights and custom designer light fixtures provide a sophisticated contemporary touch throughout the home. Beautifully finished and truly move-in ready, this stunning corner townhome offers elegant living in one of Markham's most sought-after communities. A rare opportunity you won't want to miss!
| MLS # | N13794518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | N13794518 498100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6988 |
|---|---|
| Tax Legal Description | PART BLOCK 138, PLAN 65M4693, BEING PARTS 1 AND 2, 65R40436 SUBJECT TO AN EASEMENT OVER PART 2, 65R40436 IN FAVOUR OF PART BLOCK 138, PLAN 65M4693, BEING PARTS 3 AND 4, 65R40436 AS IN YR3566163 TOGETHER WITH AN EASEMENT OVER PART BLOCK 138, PLAN 65M4693, BEING PART 3, 65R40436 AS IN YR3566163 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3599727 CITY OF MARKHAM |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 3K1 |
| Area | Angus Glen |
| Listing VS Median (in L6C 3K1) | |
Price: $1,390,000 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 3K1 |
| Area | Angus Glen |
| Listing VS Median (in L6C 3K1) | |
Price: $1,390,000 low | high Med: $0 On site: 55 low | high Med: | |
![]() | $1,635,0007 Parkstone RoadMarkham, ON L6C 3K2 |