Welcome to this spacious and well-maintained 3-bedroom suite offering exceptional value in a convenient Scarborough community. Thoughtfully designed with a generous and functional layout, this bright home features expansive living and dining areas, creating plenty of room for comfortable everyday living and entertaining. Large windows bring in an abundance of natural light, while the spacious bedrooms provide excellent flexibility for families, guests, or a dedicated home office. The beautifully upgraded bathroom adds a modern touch, complemented by the suite's overall well-kept condition and impressive amount of living space. This unit comes with an exclusive parking and locker, providing added convenience for families. Enjoy a well-connected location close to schools, parks, shopping, restaurants, public transit, medical facilities, and everyday amenities. You're also conveniently located near University of Toronto Scarborough, Centennial College, Toronto Pan Am Sports Centre, Toronto Zoo, and Highway 401. Whether you're a first-time buyer looking for room to grow, a family seeking a spacious and practical home, or an investor looking for a well-positioned property, this is anexcellent opportunity to own a generously sized 1,122 square feet, 3-bedroom suite in a convenient and established Scarborough community.
| MLS # | E13839584 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,454 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | THE AGENCY | E13839584 350300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated, In-Suite Laundry |
| Construction Materials | Brick, Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Other, Heat Detector, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 1181.65 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1B 3V7 |
| Area | Malvern |
| Listing VS Median (in M1B 3V7) | |
Price: $399,000 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1B 3V7 |
| Area | Malvern |
| Listing VS Median (in M1B 3V7) | |
Price: $399,000 low | high Med: $0 On site: 44 low | high Med: | |