FULLY RENOVATED RIGHT DOWN TO THE STUDS in the past 3 years!! This detached home with 4 bedrooms and 2 full bathrooms has a single car detached garage and is MOVE-IN READY! Situated on a quiet street near downtown Kitchener, you can easily access all the amenities of the downtown core including shops and services, public transit, the library, arts and events and so much more! This home has been meticulously, almost completely renovated right down to the studs with newly added insulation, drywall, flooring, almost all the windows , doors, and lighting. Also a refurbished front porch and most of the plumbing and electrical has been replaced! But wait...there's more... a new kitchen, two new bathrooms, and painted throughout! Even the electric cable from the street to the house has been replaced with new. New A/C 2023. This home delivers a fabulous backyard in a peaceful neighbourhood and is available with a flexible possession making it an easy decision for those looking for ample space in an updated home.
| MLS # | 40866764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Royal LePage Wolle Realty | Claudia Belusa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,171 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2B |
| Acreage | 0.09 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, City Lot, Greenbelt, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3640 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3R3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $619,000 low | high Med: $265,000 sqft: 1,171 low | high Med: 795 $ / sqft: $529 low | high Med: $339 On site: 43 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3R3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $619,000 low | high Med: $265,000 sqft: 1,171 low | high Med: 795 $ / sqft: $529 low | high Med: $339 On site: 43 low | high Med: 30.5 | |