Welcome To Verde Condos In The Highly Sought-After Fairview Park Community! This Bright And Functional 1 Bedroom + Den En-Suite Offers Approx. 636 Sq.Ft. Of Well-Designed Living Space With Desirable West Exposure, Floor-To-Ceiling Windows, 10-Ft Ceilings And Laminate Flooring Throughout. Rare And Practical Layout Featuring 2 Full Bathrooms With A Highly Functional Dual-Ensuite Design-The Primary Bedroom Has Its Own Ensuite, And The Den Also Features An Ensuite Bath, Making It Ideal As A Private Home Office, Guest Room Or Flexible Second Sleeping Area. Enjoy An Open-Concept Living And Dining Area, Modern Kitchen With Stainless Steel Appliances, Quartz Countertops, Rectangle Kitchen Island And Quality Finishes. Located Steps To Don Mills Subway Station, CF Fairview Mall, T&T Supermarket, Restaurants, Banks, Parks, Library, Public Transit And Everyday Conveniences. Easy Access To Hwy 401, 404 And DVP. Building Amenities Include Concierge, Fitness Centre, Yoga Studio, Co-Working Space, Party Room, Guest Suites, Rooftop Terrace With BBQs And More. A Rarely Offered Layout Combining Comfort, Flexibility And Convenience In One Of North York's Most Connected Locations!
| MLS # | C13826938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $534 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | BAY STREET INTEGRITY REALTY INC. | C13826938 380200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2839.05 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0H7 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 0H7) | |
Price: $478,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0H7 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 0H7) | |
Price: $478,000 low | high Med: $0 On site: 51 low | high Med: | |