Welcome to this well appointed, premium quality built Fairgate Bungalow in one of Stouffville's prestigious communities. This open concept home of 1672 sq ft + Finished basement has a great room with vaulted ceiling and gas fireplace overlooking Dining Room and Breakfast area. Kitchen has Upgraded cabinets and slate flooring, stainless steel appliances and walk out to private rear yard with patio, garden shed (8' x 10') and awning for those gorgeous sunset views (12' x 8'). The Primary bedroom is spacious with walk- in closet and 3 pc bath. Second bed room is a good size. **Laundry room is on the main floor with closet. Hardwood through out main floor. The lower level was professionally finished with pot lights and insulated engineered floor. Open concept design that has a Large Rec Room, an office, Cold room and Plenty of room for an extra bedroom. Upgraded window coverings and garage door access. Walk to New Catholic Elementary School with Child Care Centre and Catholic High School. Walk to park, conservation & transit. A must see!
| MLS # | N14081790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | GALLO REAL ESTATE LTD. | N14081790 224600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum, Primary Bedroom - Main Floor, Water Heater, Water Softener |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Landscaped, Patio, Privacy, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6138.97 |
|---|---|
| Tax Legal Description | LOT 6, PLAN 65M 3986, WHITCHURCH-STOUFFVILLE S/T AN EASEMENT FOR ENTRY AS IN YR1329541 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0E6 |
| Area | Stouffville |
| Listing VS Median (in L4A 0E6) | |
Price: $1,088,000 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0E6 |
| Area | Stouffville |
| Listing VS Median (in L4A 0E6) | |
Price: $1,088,000 low | high Med: $0 On site: 33 low | high Med: | |