Beautiful new 2 storey semi-detached home with over 2200 sq.ft. living space. Open concept main floor with 3 bedrooms on second level. Attached garage. Good location, within walking distance of downtown shopping. Full New Home Warranty and backed by a well respected local Builder. 30 day closing available.
| MLS # | X13830518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | Royal LePage RCR Realty | X13830518 571608 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Part Lot 72 Survey Crown Arthur Village, Part 2 61R22518 Wellington North |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 1A0 |
| Area | Arthur |
| Listing VS Median (in N0G 1A0) | |
Price: $660,000 low | high Med: $1,000 On site: 52 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 1A0 |
| Area | Arthur |
| Listing VS Median (in N0G 1A0) | |
Price: $660,000 low | high Med: $1,000 On site: 52 low | high Med: 13 | |