Price Reduced ListingStorybook charm meets lakeside living-just steps from the shores of Lake Huron! This exceptional second-tier home offers the perfect balance of tranquility and everyday convenience, with beach walks, stunning sunsets, and the sound of waves as part of daily life. Set in a quiet, established neighbourhood near Lake Huron Highlands Park, the property features a spacious driveway, two-car garage and a landscaped yard with room to grow. Inside, you'll find bright, elegant living spaces, quality finishes, built-ins, and a large back deck made for entertaining. With five bedrooms-and potential for two more-this home easily adapts to families, remote work, or creative pursuits. The primary suite offers private deck access for your own peaceful retreat. Close to trails, parks, and the amenities of Kincardine, this home delivers space, flexibility and an unbeatable lifestyle by the lake. Welcome to your next chapter!
| MLS # | X13023962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 210 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | WENDY LIDDLE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1-am |
| Acreage | 0.50 |
| Property View | Forest, Garden, Trees, Woods, Park, G |
| Interior Features | Auto Garage Door Remote, Guest Accommodations, In-Law Capability, Primary Bedroom - Main Floor, Storage, Water Heater Owned, Water Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas, Electric |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Year Round Living, Recreational Area |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Level |
| View | Forest, Garden, Trees/Woods, Park/Greenbelt |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6879 |
|---|---|
| Tax Legal Description | PLAN 3M210 LOT 12 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $1,094,000 low | high Med: $884,900 On site: 210 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $1,094,000 low | high Med: $884,900 On site: 210 low | high Med: 49 | |