A cottage in the city with the GO Train quite literally next door. Tucked among mature trees and lush greenery, this detached home offers a peaceful setting that feels worlds away from Toronto, yet Long Branch GO Station puts downtown just minutes away. The home has been thoughtfully updated throughout, including a newly fully waterproofed basement with a lifetime warranty, featuring carbon fibre foundation reinforcement strips for added structural stability and peace of mind. Inside, you'll also find a bright renovated kitchen with quartz countertops, gas range and stainless steel appliances, an updated 4-piece bathroom, hardwood floors, pot lights and a beautiful wood staircase. Step outside to a private backyard with no rear neighbours, a large south-facing second-floor terrace and parking for three vehicles. Marie Curtis Park, the beach, Lake Ontario and waterfront trails are approximately a 10-minute walk away, with Lakeshore's shops, cafés and restaurants close by. Spend the afternoon surrounded by nature, then hop on the GO Train for dinner, a concert or a game downtown. City convenience without giving up the space, privacy and character that make this home feel like an escape.
| MLS # | W13754582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | NEW ERA REAL ESTATE | W13754582 342100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Carpet Free, Countertop Range, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3514.28 |
|---|---|
| Tax Legal Description | Lt 40, PL 2123 ; Etobicoke , City Of Toronto |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8W 3W8 |
| Area | Alderwood |
| Listing VS Median (in M8W 3W8) | |
Price: $999,999 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8W 3W8 |
| Area | Alderwood |
| Listing VS Median (in M8W 3W8) | |
Price: $999,999 low | high Med: $0 On site: 68 low | high Med: | |