Don't miss this beautifully upgraded, ENERGY STAR-certified four-bedroom, four-bathroom detached home in sought-after Windfields. Ideally located approximately 1 km from Costco, FreshCo, restaurants, banks and everyday amenities, with convenient access to Highways 407, 418 and 412, Durham College and Ontario Tech University. The bright, open-concept main floor features nine-foot ceilings, red oak hardwood, an oak staircase with black steel pickets and a spacious family room with southern exposure. The upgraded kitchen offers modern cabinetry, a stylish backsplash, stainless steel appliances, a gas stove and high-CFM range hood. The breakfast area overlooks a large backyard deck, landscaped yard, garden space and durable 6x6-post fencing. Additional highlights include Lennox A/C, Wi-Fi garage access, LED lighting, fresh paint (2025), new toilets (2024), a basement bathroom rough-in, an expanded interlocked driveway, inside garage access and an owned hot water tank with no monthly rental fees. Meticulously maintained, move-in ready and ideally located-this exceptional Windfields home is a must-see! Appliances, Home monitoring System and Outdoor Umbrella Included as Extras. We look forward to working with you!
| MLS # | E14034760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RIGHT AT HOME REALTY | E14034760 062212 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6569.18 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 40M2549 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2021/10/13 AS IN DR1526620 CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0K3 |
| Area | Windfields |
| Listing VS Median (in L1L 0K3) | |
Price: $899,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0K3 |
| Area | Windfields |
| Listing VS Median (in L1L 0K3) | |
Price: $899,000 low | high Med: $0 On site: 32 low | high Med: | |