Welcome to this wonderful 3+1 bedroom home nestled on 2.58 scenic acres, offering spectacular views, privacy, and plenty of space to enjoy the outdoors. The beautifully updated kitchen, renovated in 2022, features granite countertops and opens to a bright, inviting living space with hardwood flooring throughout and pot lights both inside and out. The main floor offers the convenience of main-floor laundry, while the finished basement provides incredible additional living space, including a second kitchen, renovated bathroom (2022), and walkout access directly to the pool patio-perfect for entertaining or accommodating extended family. Step outside and enjoy your private inground saltwater pool, surrounded by a spacious patio and beautiful countryside views. The property also features a shed and ample parking for approximately 15 vehicles, making it ideal for families and those who love to entertain. Numerous thoughtful upgrades and features include surveillance cameras surrounding the home, four driveway post lamps enhancing the property's curb appeal, and backyard lighting including LED posts. The property is equipped with a new A/C system, water softener (2022), well motor (2022), pool motor (2026), and a chlorine-free saltwater pool system (2025).A fantastic opportunity to enjoy the peace and privacy of acreage living while having all the comforts and amenities of a beautifully updated home.
| MLS # | N13793320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX PRIME PROPERTIES | N13793320 261501 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.60 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6352 |
|---|---|
| Tax Legal Description | PCL 5-1 Sec M19, LT 5 PT M19 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1M0 |
| Area | Mt Albert |
| Listing VS Median (in L0G 1M0) | |
Price: $1,299,000 low | high Med: $1,870,000 On site: 61 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1M0 |
| Area | Mt Albert |
| Listing VS Median (in L0G 1M0) | |
Price: $1,299,000 low | high Med: $1,870,000 On site: 61 low | high Med: 35 | |