Great commercial property with potential. Business formerly ran as "Sunnyside Grill" out of store front area of the building. Upstairs residential area needs renovated, but would make 1 large or possibly 2 rental units. Selling building only, not the business or chattels. Everything as is where is.
| MLS # | X13788274 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | Wilfred McIntee & Co Limited | X13788274 565804 |
| Bath(s) | 2 |
|---|---|
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Legal Description | PART LOT 9 N/S DURHAM ROAD AND W/S VICTORIA STREET PLAN 7 AS IN R42855; SUBJECT TO INTEREST IN R42855 MUNICIPALITY OF BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $295,000 low | high Med: $349,900 On site: 50 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $295,000 low | high Med: $349,900 On site: 50 low | high Med: 44 | |