Attention investors & First Time Home Buyers. This Beautiful Legal Duplex With 1 Bdrm Basement Apartment is the FREEHOLD End-Unit Town Of Your Dreams. Enter Through A Stylish 8ft Entrance Door & Let The Soaring 9ft Ceilings, Grand Open Concept Kitchen, & Luxurious Finishes Elevate Your Luxe Parties. The Primary Bedroom Has A Large Ensuite With A Frameless Glass Shower, And Large Walk-In Closet. Two Other Great Sized Bedrooms, Offer An Additional Walk-In Closet. A complete Laundry Room on the Second Floor Offers Convenience. The Legal 1 Bedroom Basement With Separate Entrance, An Open Concept Living Room, Full Kitchen, 4 Piece Bathroom, & Complete Laundry Room Will Impress you & Your Tenants. Additionally, The Home Is Fitted With A Owned Water-Softener And Tankless Hot Water Heater. No Rentals In This Home.
| MLS # | X14100746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Real Estate Centre Inc, Brokerage | X14100746 543402 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | On Demand Water Heater, Water Heater Owned, Sump Pump, Air Exchanger, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 14 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 509381 |
|---|---|
| Tax Legal Description | PART BLOCK 96, PLAN 61M200 PARTS 9, 10 ON PLAN 61R21430 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WC563316 SUBJECT TO AN EASEMENT OVER PART 9 ON PLAN 61R21430 IN FAVOUR OF PART 11 ON PLAN 61R21430 AS IN WC565947 CITY OF GUELPH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0N2 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0N2) | |
Price: $1,130,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0N2 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0N2) | |
Price: $1,130,000 low | high Med: $0 On site: 20 low | high Med: | |