A Rare Opportunity To Find A Property With Well Established Restaurant. This property located at Prime Lindsay Downtown location. Now main floor using as Asian food restaurant plus 3 units apartment with total 5 bedrooms upstair. Closed to Lindsay main business area. Private owned 4 parking spots, and ample public parkings just at the back of building. Asian Food Restaurant Business has been operating for 40 years, located at the prime Lindsay Downtown area, surround central business district and residential communities. The current owner has been running for more than 14 years with good cash flow, low cost and easy to be managed. Monthoy Revenue Around $ 40k-50k .
| MLS # | X13837914 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | BAY STREET GROUP INC. | X13837914 294900 |
| SQ Feet | 1,750 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 7054.29 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 3Z9 |
| Area | Lindsay |
| Listing VS Median (in K9V 3Z9) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $514 low | high Med: $514 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 3Z9 |
| Area | Lindsay |
| Listing VS Median (in K9V 3Z9) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,750 low | high Med: 1,750 $ / sqft: $514 low | high Med: $514 On site: 48 low | high Med: 48 | |