Completely Reimagined from the Foundation Up - New-Home Performance & Contemporary Luxury in an Established Setting. Virtually Staged & Move-In Ready. This home has been thoughtfully and comprehensively renovated from the ground up, delivering the efficiency, systems reliability, and refined finishes of new construction while retaining the character and location of a well-situated established property. Every major system has been upgraded: structural work, mechanicals, electrical, building envelope, and interiors - you can move in immediately with confidence and virtually nothing left to address. Inside, you'll find a fully modernized living environment with contemporary finishes throughout. The result is a clean, efficient, low-maintenance home that feels brand new while sitting on a desirable street close to schools, parks, and public transportation. Just steps from a waterfront park, the property also offers everyday access to outdoor living, all with a minimal annual association fee. Rarely do you find a property that combines the peace of mind of a full renovation with the convenience of an established neighborhood. This is a true move-in-ready opportunity - an absolute gem for the buyer who wants quality, efficiency, and lifestyle without the work.
| MLS # | N14112460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N14112460 142009 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Water Front | WaterfrontCommunity |
| Property View | Garden |
| Interior Features | Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| View | Garden |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3841.27 |
|---|---|
| Tax Legal Description | LT 20 PL 220 TOWN OF GEORGINA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2T2 |
| Area | Keswick South |
| Listing VS Median (in L4P 2T2) | |
Price: $679,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2T2 |
| Area | Keswick South |
| Listing VS Median (in L4P 2T2) | |
Price: $679,900 low | high Med: $0 On site: 21 low | high Med: | |