New ListingFour bedrooms, two full bathrooms, two kitchens and a double garage - all for under $500,000! Set on a nice 66' x 116' corner lot, this 1,257 sq.ft., 1 1/2 storey home has plenty of room for a growing family. Hardwood floors, arched doorways and built-in shelving add character to the home. The eat-in kitchen has a dishwasher and a walkout to a covered porch. There are two bedrooms and a full bathroom on the main floor plus two more bedrooms and second bath on the second floor. The basement provides additional living space with a large recreation room, a second kitchen combined with a laundry room, a workshop and plenty of storage. Flagstone walkways, a patio and established gardens complement the spacious yard. The detached double garage has a concrete floor and driveway. Improvements over the years include replacement windows, vinyl siding, exterior doors, eavestroughs and second-floor bath renovation. Located in an established residential neighbourhood within easy walking distance of Lakeshore Catholic High School and the Vale Health & Wellness Centre with its arenas, indoor walking track, fitness facilities, soccer and baseball fields. Immediate possession available!
| MLS # | X14189924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X14189924 322309 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | None |
| Interior Features | Workbench, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 13 |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4435.16 |
|---|---|
| Tax Legal Description | PLAN 8 LOT 165 LOT 166 NP836 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 2K2 |
| Area | 875 Killaly East |
| Listing VS Median (in L3K 2K2) | |
Price: $499,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 2K2 |
| Area | 875 Killaly East |
| Listing VS Median (in L3K 2K2) | |
Price: $499,000 low | high Med: $0 | |