From the moment you step inside, the scale of this bungalow sets it apart. A large foyer opens into a bright and expansive main living area, where soaring 12-foot ceilings and an open-concept layout create an incredible sense of space and natural light. The main level offers 2 bedrooms and 2 full bathrooms, including a spacious primary suite, with both bedrooms featuring walk-in closets. A large laundry room and convenient mudroom connecting the foyer to the garage entrance add even more everyday functionality.Step outside to a large backyard featuring a two-level deck, hot tub, and gazebo, providing the perfect setup for summer entertaining, relaxing evenings, or hosting family and friends.The fully finished basement adds exceptional versatility with 2 additional large bedrooms, a full bathroom, a generous recreation room, high ceilings, and plenty of storage space.With 4 bedrooms, 3 full bathrooms, an oversized corner lot, and beautifully proportioned living spaces, this home offers the space and flexibility to suit a wide range of lifestyles.
| MLS # | X13804632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13804632 501502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Carpet Free, Central Vacuum, Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6340 |
|---|---|
| Tax Legal Description | LOT 52, PLAN 50M302 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0G8 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0G8) | |
Price: $749,900 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0G8 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0G8) | |
Price: $749,900 low | high Med: $0 On site: 59 low | high Med: | |