Walking Distance To Trails And River, Hydro And Water On The Property. Two Trailers On The Property, Unlimited Supply Of Water From Cedar Wood Parks. Deck On The Front Of Trailer, Park, Annual Fees $670.00 TWO TAILER AND TWO KITCHEN , FRIDGE
| MLS # | X13803740 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | X13803740 104000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Rooms Total | 2 |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 46.69 |
|---|---|
| Tax Legal Description | PT LT 23 CON 11 SEYMOUR MUNICIPALITY OF TRENT HILLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0K 3H0 |
| Area | Rural Trent Hills |
| Listing VS Median (in K0K 3H0) | |
Price: $89,000 low | high Med: $0 On site: 58 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0K 3H0 |
| Area | Rural Trent Hills |
| Listing VS Median (in K0K 3H0) | |
Price: $89,000 low | high Med: $0 On site: 58 low | high Med: | |