Your rural oasis awaits! Discover the opportunity to have your dream home built in a peaceful setting just minutes north of the city. An incredible custom build by PC Custom Construction offering a perfect blend of quality craftsmanship, modern design, and semi-custom flexibility. This thoughtfully designed 3+2 bedroom home features a bright, open-concept layout with a spacious primary suite complete with a private ensuite. Enjoy the convenience of a double-car garage and a full basement with walkout, offering excellent potential for additional living space, recreation, or future finishing. A wonderful opportunity to enjoy the benefits of a brand-new home while being close to all that Kingston has to offer Just a few steps to Glenburnie grocery, corners little league park with ball diamond, basketball courts, and city maintained skating rink.
| MLS # | X13750482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13750482 285441 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.00 |
| Water Front | None |
| Property View | Forest, Meadow, Trees, Woods |
| Interior Features | Brick & Beam, ERV/HRV, Floor Drain, In-Law Capability, On Demand Water Heater, Rough-In Bath, Sewage Pump, Upgraded Insulation, Water Treatment, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy, Porch |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Block, Concrete Block, Poured Concrete |
| View | Forest, Meadow, Trees/Woods |
| Construction Materials | Brick Veneer, Board & Batten |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3572.48 |
|---|---|
| Tax Legal Description | LT 21, PL 629 ; KINGSTON TOWNSHIP |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K0H 1S0 |
| Area | 44 City North of 401 |
| Listing VS Median (in K0H 1S0) | |
Price: $1,165,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K0H 1S0 |
| Area | 44 City North of 401 |
| Listing VS Median (in K0H 1S0) | |
Price: $1,165,000 low | high Med: $0 On site: 62 low | high Med: | |