New ListingLive life by the park! This raised bungalow in prime Mineola East brings classic character and renovation potential to a 51 x 112 ft lot. With 2+2 bedrooms, 2 bathrooms and 1,181 sq ft of living space, it's an opportunity to make this bungalow your own. Laminate floors, freshly painted walls and a large living room window set the scene. Separate living and dining rooms plus a galley kitchen keep things classic. Downstairs offers 2 bedrooms, vinyl flooring, a wet bar, laundry and a 3-piece bath. A private backyard with a treehouse, detached 1-car garage and double-wide driveway round out the perks. Just a few steps to the best park in Mineola E, Close to schools, Lakeshore shops and restaurants, Port Credit's waterfront and the QEW. Bring your vision to life and join the other custom homes across the street.
| MLS # | W14144158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | W14144158 20027301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Other |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6037.85 |
|---|---|
| Tax Legal Description | LT 220, PL C20; MISSISSAUGA. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | Mineola |
| Listing VS Median (in L5G 1S7) | |
Price: $700,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S7 |
| Area | Mineola |
| Listing VS Median (in L5G 1S7) | |
Price: $700,000 low | high Med: $0 | |