Discover space, style, and everyday convenience in this move-in-ready 4-bedroom, 3-bathroom townhome offering approximately 2,000 sq. ft. of bright, thoughtfully designed living space. The functional open-concept layout creates an inviting setting for comfortable family living and effortless entertaining. Freshly painted throughout, with professionally cleaned broadloom, this home is ready for you to settle in and enjoy.The spacious U-shaped kitchen features brand-new quartz countertops, a large undermount sink, stylish cabinetry, and stainless steel appliances. Generous counter space makes meal preparation a pleasure, while ample storage keeps everyday essentials organized. Outside, the paved backyard offers a low-maintenance space for relaxing or gathering with friends and family. Two owned parking spaces and plentiful visitor parking just steps away add exceptional convenience.Enjoy a desirable location steps from Costco and RioCan Shopping Centre, with shopping, dining, and everyday essentials close at hand. Convenient access to public transit and Highway 407 makes getting around easy, while nearby Durham College, Ontario Tech University, parks, and schools further enhance the appeal. A compelling opportunity to own a spacious, updated home in a well-connected community-book your showing today!
| MLS # | E13832756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | E13832756 269200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Paved Yard |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 6692 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0M7 |
| Area | Windfields |
| Listing VS Median (in L1L 0M7) | |
Price: $579,900 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0M7 |
| Area | Windfields |
| Listing VS Median (in L1L 0M7) | |
Price: $579,900 low | high Med: $0 On site: 48 low | high Med: | |