New ListingWell-established Hakka restaurant in a prime Brampton location with a strong local customer base. Fully equipped, easy-to-operate turnkey business with great income potential. Very low rent and excellent opportunity for an owner-operator. Total seating capacity of 70, including patio. Excellent opportunity for an owner-operator. NO INDIAN RESTURANT
| MLS # | W14150150 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W14150150 187103 |
| Bath(s) | 1 |
|---|
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 9585.72 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 0C9 |
| Area | Bramalea North Industrial |
| Listing VS Median (in L6S 0C9) | |
Price: $390,000 low | high Med: $949,500 On site: 6 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 0C9 |
| Area | Bramalea North Industrial |
| Listing VS Median (in L6S 0C9) | |
Price: $390,000 low | high Med: $949,500 On site: 6 low | high Med: 38 | |