New ListingWelcome to 284 Paling Ave! This beautifully renovated home boasts modern finishes throughout, offering 2 spacious bedrooms and 2 updated bathrooms. Featuring brand new appliances, a new AC, furnace, tankless water heater, and water softener, this home is equipped with everything you need for comfort and efficiency. The full basement offers plenty of potential for additional living space or storage. Enjoy the tranquility of a 117ft deep backyard with a brand-new fence, perfect for outdoor activities or relaxation. Additional highlights include 2 parking spots that are accessible through the alleyway and a back deck/enclosed pergola for privacy and enjoyment. Move-in ready, this home is ideal for first-time homebuyers or those looking to downsize. Located in the sought-after Homeside area, it offers convenience and charm. Don't miss your chance to call this place home! Close proximity to schools, highway access, mountain access, trails & conveniently located to a variety of shops, grocery stores and amenities just a short walk or drive away, offering everything you need right at your doorstep.
| MLS # | 40877060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Michael St. Jean Realty Inc. | Michael St. Jean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Rec./Community Centre |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2800 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 5J9 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $479,900 low | high Med: $474,900 sqft: 700 low | high Med: 955 $ / sqft: $686 low | high Med: $503 On site: 3 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 5J9 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $479,900 low | high Med: $474,900 sqft: 700 low | high Med: 955 $ / sqft: $686 low | high Med: $503 On site: 3 low | high Med: 39 | |